View our Cross Reference Pages to Compare ADENNA to your current products:
We offer the following Nitrile Powder Free Exam Gloves:
Nitrile Gloves:
Maxiflex Gloves:
G-Tek TM MaxiFlex 34-874 Seamless Knit Nylon Gloves
Food Service Products:
Trash Liners:
High Density Trash Liners
Item# | Size | Gauge | Packing | Notes |
HD1718 | 17×18 | 8 mic | 2000/cs | Natural |
HD24248 | 24×24 | 8 mic | 1000/cs | Natural |
HD24338N | 24×33 | 8 mic | 1000/cs | Natural |
HD243315W | 24×33 | 15 mic | 500/cs | White |
HD303712N | 30×37 | 12 mic | 500/cs | Natural |
HD334016N | 33×40 | 16 mic | 250/cs | Natural |
HD366017N | 36×60 | 17 mic | 200/cs | Natural |
HD434816N | 43×48 | 16 mic | 200/cs | Natural |
HD434817K | 43×48 | 17 mic | 200/cs | Black |
HD1114PR | 11×14 | 17 mic | 2400 | Clear FDA |
HD11419 | 11x4x19 | 15 mic | 1500 | Clear FDA |
Low Density Trash Liners
Item# | Size | Gauge | Packing | Notes |
LD1117PR | 11×17 | 1.5 mil | 1400 | Clear FDA |
LD24241 | 24×24 | 1 mil | 500/CS | Dark Grey/Black |
LD24301 | 24×30 | 1 mil | 300/cs | Dark Grey/Black |
LD2430 | 24×30 | 1.3 mil | 250/cs | Dark Grey/Black |
L243213 | 24×32 | 1.3 mil | 300/cs | Dark Grey/Black |
LD3037135 | 30×37 | 1.3 mil | 300/cs | Dark Grey/Black |
LD333916 | 33×39 | 1.6 mil | 200/cs | Dark Grey/Black |
LD333917 | 33×39 | 1.7 mil | 200/cs | Dark Grey/Black |
LD33393 | 33×39 | 3 mil | 100 | Dark Grey/Black |
LD33484 | 33×48 | 3 mil | 100 | Dark Grey/Black |
LD3348-roll | 33×48 | 3 mil | 32 | Dark Grey/Black |
Poly Bags:
Poly Bags
Item# | Size | Gauge | Packing | Notes |
CF328 | 3X2X8 | 1.25 mil | 1000 | Clear FDA |
CF328 | 3.5x25x10 | 1.25 mil | 1000 | Clear FDA |
CF4210 | 4×2.75×10 | 1.25 mil | 1000 | Clear FDA |
CF4212 | 4x2x12 | 1.25 mil | 1000 | Clear FDA |
CF5210 | 5x2x10.5 | 1.5 mil | 1000 | Clear FDA |
CF5223 | 5x2x23.5 | 1.5 mil | 1000 | Clear FDA |
CF5313 | 5x3x13 | 1.5 mil | 1000 | Clear FDA |
CF5318 | 5x3x18 | 1.5 mil | 1000 | Clear FDA |
CF714 | 7×14 | 2.5 mil | 1000 | Clear FDA |
CF717 | 7×17 | 2.5 mil | 1000 | Clear FDA |
CF817 | 8×17 | 2.5 mil | 1000 | Clear FDA |
CF1018 | 10×18 | 2.5 mil | 500 | Clear FDA |
CF1220 | 12×20 | 2.5 mil | 500 | Clear FDA |
CF1422 | 14×22 | 2.5 mil | 500 | Clear FDA |
CF6315 | 6x3x15 | 1.5 mil | 1000 | Clear FDA |
CF6416 | 6x4x16 | 1.5 mil | 1000 | Clear FDA |
CF8315 | 8x3x15 | 1.5 mil | 1000 | Clear FDA |
CF84141 | 8x4x14 | 1 mil | 1000 | Clear FDA |
CF84181 | 8x4x18 | 1 mil | 1000 | Clear FDA |
CF8418 | 8x4x18 | 1.5 mil | 1000 | Clear FDA |
CF84182 | 8x4x18 | 2 mil | 1000 | Clear FDA |
CF8420 | 8x4x20 | 1.5 mil | 1000 | Clear FDA |
CF8420 | 8x4x20 | 2 mil | 1000 | Clear FDA |
CF10624 | 10x6x24 | 1.5 mil | 500 | Clear FDA |
CF106242 | 10x6x42 | 2 mil | 500 | Clear FDA |
CF11824 | 11x8x24 | 2 mil | 500 | Clear FDA |
CF1628 | 16×28 | 3 mil | 200 | Clear FDA |
CF1645 | 16×45 | 3 mil | 250 | Clear FDA |
CF1836 | 18×36 | 3.5 mil | 200 | Clear FDA |
CF191228 | 19x12x28 | 1.5 mil | 200 | Clear FDA |
Misc:
Ear Loop Facemask
White Absorbent Food Pad
Blue Absorbent Food Pad
2 inch Clear Tape